2025: SA Listed Company Comings and Goings
- AmaranthCX

- 4 days ago
- 3 min read
Updated: 13 minutes ago
South African Public Markets – a review of listing and delisting data
AmaranthCX’s database of listed and delisted companies covers all SA’s 4 regulated public markets – the JSE, CTSE, A2X and iX from end 1995 to end 2025. That is 1 370 companies, of which 304 have ordinary shares listed and trading.

Notes:
The A2X, SA’s secondary listing market, now also hosts secondary listings of companies with primary listings on foreign stock exchanges. Secondary listings of JSE primary listed companies on the A2X are ignored, but secondary listings of companies on A2X with primary listings outside SA are included.
Listing date data in the dataset is not complete - there is a set of JSE listed companies with listing dates defaulted to 01/01/1960. Why this is so is unclear, however it may possibly be related to the JSE’s takeover of the Union Stock Exchange.
The full file is available here.
This file is as at 18 December 2025 - so there is a little uncertainty around some delistings due to take place between this date and the year end.
Here are some extracts from 2025
New listings in 2025
Exchange | AlphaCode | Name | Listed Status | Trading Status | Listing Date |
CTSE | 4NVP | NV Properties Limited | Listed | Trading | 25/02/2025 |
JSE | SKA | Shuka Minerals PLC | Listed | Trading | 22/05/2025 |
JSE | GCT | Greencoat Renewables | Listed | Trading | 09/07/2025 |
JSE | ISO | ASP Isotopes | Listed | Trading | 27/08/2025 |
CTSE | 4GDIRO | GAIA Digital Infra REIT Ltd | Listed | Trading | 30/09/2025 |
JSE | OPA | Optasia | Listed | Trading | 04/11/2025 |
JSE | CCD | Cell C | Listed | Trading | 27/11/2025 |
Delistings in 2025
Exchange | AlphaCode | Name | Listed Status | Trading Status | Listing Date | Delisting date |
JSE | DRA | DRA Global | Delisted | Terminated | 12/07/2021 | 06/01/2025 |
JSE | WKF | Workforce Holdings Ltd | Delisted | Terminated | 21/11/2006 | 18/02/2025 |
JSE | LNF | London Fin Inv Group plc | Delisted | Terminated | 11/07/1933 | 09/05/2025 |
JSE | AIL | African Rainbow Cap Inv | Delisted | Terminated | 07/09/2017 | 29/05/2025 |
JSE | REB | Rebosis Property Fund Ltd | Delisted | Terminated | 17/05/2011 | 21/07/2025 |
JSE | TRE | Trencor Ltd | Delisted | Terminated | 14/12/1955 | 22/07/2025 |
JSE | AHL | AH-Vest Limited | Delisted | Terminated | 21/12/1998 | 26/08/2025 |
JSE | AYO | Ayo Tech Solutions Ltd | Delisted | Terminated | 21/12/2017 | 28/08/2025 |
JSE | AHR | Assura | Delisted | Terminated | 21/11/2024 | 23/10/2025 |
JSE | AIP | Adcock Ingram Hldgs Ltd | Delisted | Terminated | 25/08/2008 | 11/11/2025 |
JSE | DKR | Deutsche Konsum REIT-AG | Delisted | Terminated | 08/05/2021 | 02/12/2025 |
JSE | ASC | Ascendis Health Ltd | Delisted | Terminated | 22/11/2013 | 04/12/2025 |
JSE | MCG | MultiChoice Group Ltd | Delisted | Terminated | 27/02/2019 | 10/12/2025 |
JSE | CND | Conduit Capital Ltd | Delisting possible | Suspended | 03/03/1999 | 19/12/2025 |
JSE | COH | Curro Holdings Limited | Delisting possible | Trading | 02/06/2011 | 20/12/2025 |
JSE | SAR | Safari Investments RSA Ltd | Delisting possible | Trading | 07/04/2014 | 23/12/2025 |
Possible Delistings in 2026 (high degree of uncertainty)
Exchange | AlphaCode | Name | Listed Status | Trading Status | Listing Date | Delisting date? |
JSE | MFL | Metrofile Holdings Ltd | Delisting possible | Trading | 26/06/1995 | 20/01/2026 |
JSE | BAW | Barloworld Ltd | Delisting possible | Trading | 12/08/1941 | 27/01/2026 |
JSE | REN | Renergen Limited | Delisting possible | Trading | 09/06/2015 | 12/01/2026 |
JSE | MTNZF | MTN Zakhele Futhi | Delisting possible | Trading | 25/11/2019 | 03/03/2026 |
JSE | CMO | Sail Mining Group Limited | Delisting possible | Suspended | 12/08/2005 | 17/03/2026 |
JSE | RFG | RFG Holdings Limited | Delisting possible | Trading | 02/10/2014 | |
JSE | MHB | Mahube Infrastructure Ltd | Delisting possible | Trading | 12/11/2015 | |
JSE | MST | Mustek Ltd | Delisting possible | Trading | 03/04/1997 | |
JSE | MUR | Murray & Roberts Hldgs | Delisting possible | Suspended | 08/01/1952 | |
JSE | TON | Tongaat Hulett Ltd | Delisting possible | Suspended | 11/03/1952 | |
JSE | ELI | Ellies Holdings Ltd | Delisting possible | Suspended | 05/09/2007 |
|
Possible Listings in 2026 or beyond (these are also uncertain - based largely on news reports and public domain speculation)
Exchange | AlphaCode | Name | Listed Status | Trading Status | Listing Date |
JSE |
| African Bank | Listing Predicted | Pre-listing |
|
JSE |
| Canal + | Listing Predicted | Pre-listing |
|
JSE |
| Coca Cola HBC | Listing Predicted | Pre-listing |
|
JSE |
| De Beers | Listing Predicted | Pre-listing |
|
JSE |
| Fidelity Services | Listing Predicted | Pre-listing |
|
JSE |
| Growthpoint Healthcare | Listing Predicted | Pre-listing |
|
JSE |
| TymeBank | Listing Predicted | Pre-listing |
|


Comments